Dala A2 series AC motor controller provide advanced control of AC induction motors for on-vehicletraction drive duties, offer vehicledevelopers a portfolio of highly cost-effective of power, capability and functionality. The A2 series deployed with multiplepatented techniques, that extend life of build-in relays and MOSFET units, ahigher reliability is achieved.
Application
Size
Specification
Item | Parameter | |||||
P/N | A2-2251 | A2-2301 | A2-4251 | A2-4301 | A2-5251 | A2-5301 |
Nominal Input Voltage (V) | 24 | 24 | 36~48 | 36~48 | 72 | 72 |
2 Min output Current Rating (Arms) | 225 | 300 | 225 | 300 | 225 | 300 |
60 Min output Current Rating (Arms) | 110 | 130 | 110 | 130 | 110 | 130 |
Sensor | Incremental encoder | |||||
Communication | CAN | |||||
Working Temperature | -30℃~55℃ | |||||
Storage Temperature | -40℃~85℃ | |||||
Insulation | 10MΩ Insulation resistance, 0.05mA leakage @ DC 500V In/Out on casing. | |||||
IP rating | IP65 | |||||
Efficiency | 97% | |||||
Cooling | Self-cooled | |||||
Vibration Standard | GB/T2423 | |||||
Control Method | IFO Vector | |||||
Heatsink Requirement | Installed in well-ventilated or an air cooling system is required | |||||
Application | AC Induction Motor |
Note: 60 Min RMS Current Rating is measured under proper heat-sink assistance.